|
|
|
|||
Associate Researcher |
||||
| Internet Graphics Group, Microsoft Research Asia | ||||
| Phone: | 86-10-58963478 | |||
| Fax: | 86-10-88097306 | |||
| Email: | renzhong@microsoft.com | |||
|
(path-traced on my old NOKIA, in 16.7ms!) |
||||
| Before joining MSRA, I
received my Ph.D degree in computer science from
Zhejiang University in
March, 2007. I also hold a Master's degree in mechanical engineering and
a Bachelor's degree in information engineering, both from Zhejiang University.
My research interests include real-time rendering of soft shadows and
participating media, spherical harmonics for real-time rendering, and
real-time global illumination on GPUs. My
Ph.D thesis (in Chinese, with
English abstract) is about precomputation method in interactive global
illumination. During the past several years, I've been really fortunate
to work with ZHOU Kun,
John Snyder,
HUA Wei,
GUO Baining,
BAO Hujun,
WANG Rui(ZJU), Steve Lin,
Peter-Pike Sloan,
LIU Xinguo,
Harry Shum and CHEN Lu
on the interesting graphics projects below. That's really a lot of fun.
In my spare time, I like Chinese calligraphy, music, and swimming. |
||||
| Research Publications | ||||
| show details show copyright notices | ||||
| (require IE® 4.0 or higher. may have some display problems in Firefox®, which can be solved by reloading the page.) | ||||
| Gradient-based Interpolation and Sampling for Real-time Rendering of Inhomogeneous, Single-scattering Media | ||||
| Pacific Graphics 2008 (to appear) © Eurographics and Blackwell | ||||
| click to toggle details | ||||
![]() |
|
|||
|
advantages: |
|
|||
|
limitations: |
|
|||
|
downloadable: |
paper(5.8MB), video(34.6MB), slides, bibtex | |||
| Real-time Rendering of Smoke using Compensated Ray Marching | ||||
| SIGGRAPH 2008 (ACM TOG) ©ACM | ||||
| click to toggle details | ||||
![]() |
|
|||
|
advantages: |
|
|||
|
limitations: |
|
|||
|
downloadable: |
paper(7.5MB), video(42.2MB), slides(31.9MB), bibtex | |||
|
|
original smoke data: rising bunny(1.5GB), dragon head(443MB) | |||
| scholarly use of the data is automatically granted without permission. the freely evolving smoke data used in the paper and video is from the authors of [Shi and Yu 2005], so it is not shared here. the format of the binary data: volume resolution(4 bytes) + number of frames(4 bytes) + sequence of density volumes. note that for some reason the data is split into files of 2GB or smaller and there's no headers for the files other than the first one. | ||||
| Real-time Soft Shadows in Dynamic Scenes using Spherical Harmonic Exponentiation | ||||
| SIGGRAPH 2006 (ACM TOG) ©ACM | ||||
| click to toggle details | ||||
![]() |
|
|||
|
advantages: |
|
|||
|
limitations: |
|
|||
|
downloadable: |
paper(2.4MB), video(49.7MB), slides(31.9MB), supplements(3.1MB), bibtex, visibility sample |
|||
| the visibility sample is an ASCII file in the following format: version + starting solid angle (in degrees) + end solid angle (in degrees) + number of samples + visibility and log visibility zonal harmonic coefficients of each sample, order goes before the coefficients. | ||||
| also note that the physical meaning of the term "log visibility" has been made clear in our smoke paper, and that is the negative optical depth. for opaque surfaces, the optical depth is infinite if the visibility is 0, and 0 if the visibility is 1. | ||||
| Intersection Fields for Interactive Global Illumination | ||||
| Pacific Graphics 2005 (The Visual Computer) ©Springer-Verlag | ||||
| click to toggle details | ||||
![]() |
|
|||
|
advantages: |
|
|||
|
limitations: |
|
|||
|
downloadable: |
||||
| A Survey on Real-time Rendering Algorithms for Dynamic Scenes under Complex Environment Lighting | ||||
| Journal of Computer Aided Design ©jcad | ||||
| (in Chinese, with English. click to toggle details) | ||||
| Complex environment lighting has been increasingly used in interactive graphics applications, such as games, to provide higher realism compared to conventional artificial light sources. This paper surveys the real-time rendering algorithms for dynamic scenes under complex environment lighting, and tries to characterize these algorithms by reviewing their base techniques, assumptions, limitations and range of utilization. Especially, we try to point out the main course of future research in this domain by analyzing the underlying relationships between the different algorithms. | ||||
|
downloadable: |
paper(7.6MB) | |||
| ACM Copyright Notice | ||||
| Permission to make digital or hard copies of part or all of this work for personal or classroom use is granted without fee provided that copies are not made or distributed for profit or commercial advantage and that copies bear this notice and the full citation on the first page. Copyrights for components of this work owned by others than ACM must be honored. Abstracting with credit is permitted. To copy otherwise, to republish, to post on servers, or to redistribute to lists, requires prior specific permission and/or a fee. Request permissions from Publications Dept, ACM Inc., fax +1 (212) 869-0481, or permissions@acm.org. The definitive version of this paper can be found at ACM¨s Digital Library --http://www.acm.org/dl/. | ||||
| Eurographics Association Copyright Notice | ||||
| Permission to make digital or hard copies of part or all of this work for personal or classroom use is granted without fee provided that copies are not made or distributed for profit or commercial advantage and that copies bear this notice and the full citation on the first page. Copyrights for components of this work owned by others than Eurographics must be honored. | ||||
| Springer-Verlag Copyright Notice | ||||
| The Author may publish his/her contribution on his/her personal Web page provided that he/she creates a link to the above mentioned volume of LNCS at the Springer-Verlag server or to the LNCS series Homepage and that together with this electronic version it is clearly pointed out, by prominently adding "© Springer-Verlag", that the copyright for this contribution is held by Springer. | ||||
| REN Zhong, 2008.8.20. |